Gas Turbine
Vars | |
RPM | Current RPM of the turbing |
---|---|
_last_rpm_icon_update | INTERNAL: used to determine whether an icon update is required |
_light_turf | INTERNAL: ref to the turf the turbine light is stored on, because you can't center simple lights |
air_contents | Current gas for processing |
best_RPM | most efficient power generation at this value, overspeed at 1.2*this |
flow_rate | Volume of gas to process per tick for power generation |
history | Turbine RPM/powergen/stator load history |
lastgen | How much power we generated last tick |
net_id | ID of this object on the pnet |
overspeed | Flag for RPM being > best_RPM*1.2 |
overtemp | Flag for gas temperature being > 3000K |
power_multiplier | bodge factor for power generation |
stalling | Flag for indicating that energy available is less than needed to turn the turbine |
stator_load | Stator load is basically watts per revolution |
terminal | Reference to the power terminal we use to dump power onto the net |
turbine_mass | Calibration factor which determines how much inertia the turbine has - ie, resistance to change in RPM |
undertemp | Flag for gas temperature being < T20C |
Var Details
RPM
Current RPM of the turbing
_last_rpm_icon_update
INTERNAL: used to determine whether an icon update is required
_light_turf
INTERNAL: ref to the turf the turbine light is stored on, because you can't center simple lights
air_contents
Current gas for processing
best_RPM
most efficient power generation at this value, overspeed at 1.2*this
flow_rate
Volume of gas to process per tick for power generation
history
Turbine RPM/powergen/stator load history
lastgen
How much power we generated last tick
net_id
ID of this object on the pnet
overspeed
Flag for RPM being > best_RPM*1.2
overtemp
Flag for gas temperature being > 3000K
power_multiplier
bodge factor for power generation
stalling
Flag for indicating that energy available is less than needed to turn the turbine
stator_load
Stator load is basically watts per revolution
terminal
Reference to the power terminal we use to dump power onto the net
turbine_mass
Calibration factor which determines how much inertia the turbine has - ie, resistance to change in RPM
undertemp
Flag for gas temperature being < T20C