Youshouldn'tseemium 
Vars | |
indexed | Whether this outcome should be indexed in the player-viewable settings compendium |
---|---|
name | Name of mineral, can be used for the player-viewable settings compendium |
product | Stuff to produce when parameters are successfully met |
sens_window | Sensitivity window for target resonances; a higher window is more forgiving of imprecise settings |
setup_guide | Setup guide, formatted as a list of strings describing individual resonator positions and intensities |
shear | Target resonance shear, always positive; when positive and negative resonance cancel each other out, shear is the differential |
tick_req | How many extraction ticks (process iterations times resonator intensity) are required to produce this resource |
x_torque | Target resonance horizontal strength, positive or negative based on relative X position of resonator multiplied by its power. |
y_torque | Target resonance vertical strength, positive or negative based on relative Y position of resonator multiplied by its power. |
Var Details
indexed 
Whether this outcome should be indexed in the player-viewable settings compendium
name 
Name of mineral, can be used for the player-viewable settings compendium
product 
Stuff to produce when parameters are successfully met
sens_window 
Sensitivity window for target resonances; a higher window is more forgiving of imprecise settings
setup_guide 
Setup guide, formatted as a list of strings describing individual resonator positions and intensities
shear 
Target resonance shear, always positive; when positive and negative resonance cancel each other out, shear is the differential
tick_req 
How many extraction ticks (process iterations times resonator intensity) are required to produce this resource
x_torque 
Target resonance horizontal strength, positive or negative based on relative X position of resonator multiplied by its power.
y_torque 
Target resonance vertical strength, positive or negative based on relative Y position of resonator multiplied by its power.