_std/defines/temperatures.dm
T0C | 0 degrees celsius. Freezing point of liquid water. |
---|---|
T20C | 20 degrees celsius. Room temperature. |
TCMB | -270.3 degrees celsius. Temperature of cosmic background radiation. |
T100C | 100 degrees celsius. Boiling point of liquid water. |
T0F | 0 degrees fahrenheit. |
OCEAN_TEMP | 48 degrees celsius. Not super realistic, but there's underwater hot vents! |
TRENCH_TEMP | 0.85 degrees celsius. Right above the freezing point of liquid water. |
TO_CELSIUS | Converts a temperature in kelvin to celsius. |
TO_FAHRENHEIT | Converts a temperature in kelvin to fahrenheit. |
FROM_CELSIUS | Converts a temperature in celsius to kelvin. |
FROM_FAHRENHEIT | Converts a temperature in fahrenheit to kelvin. |
Define Details
FROM_CELSIUS
Converts a temperature in celsius to kelvin.
FROM_FAHRENHEIT
Converts a temperature in fahrenheit to kelvin.
OCEAN_TEMP
48 degrees celsius. Not super realistic, but there's underwater hot vents!
T0C
0 degrees celsius. Freezing point of liquid water.
T0F
0 degrees fahrenheit.
T100C
100 degrees celsius. Boiling point of liquid water.
T20C
20 degrees celsius. Room temperature.
TCMB
-270.3 degrees celsius. Temperature of cosmic background radiation.
TO_CELSIUS
Converts a temperature in kelvin to celsius.
TO_FAHRENHEIT
Converts a temperature in kelvin to fahrenheit.
TRENCH_TEMP
0.85 degrees celsius. Right above the freezing point of liquid water.