_std/defines/stamina.dm 
STAMINA_MAX | Default max stamina value |
---|---|
STAMINA_REGEN | Default stamina regeneration rate. |
STAMINA_ITEM_DMG | Default stamina damage objects do. |
STAMINA_ITEM_COST | Default attack cost on user for attacking with items. |
STAMINA_HTH_DMG | Default hand-to-hand (punch, kick) stamina damage. |
STAMINA_HTH_COST | Default hand-to-hand (punch, kick) stamina cost |
STAMINA_MIN_ATTACK | The minimum amount of stamina required to attack. |
STAMINA_NEG_CAP | How far into the negative we can take stamina. (People will be stunned while stamina regens up to > 0 - so this can lead to long stuns if set too high) |
STAMINA_NEG_CAP_STUN_TIME | When we reach the neg cap, how long to paralyze? |
STAMINA_STUN_TIME | How long we will be stunned for, for being <= 0 stamina |
STAMINA_STUN_CRIT_TIME | How long we will be stunned for, for being <= NEGCAP stamina |
STAMINA_GRAB_COST | How much grabbing someone costs. |
STAMINA_DISARM_COST | How much disarming someone costs. |
STAMINA_DISARM_DMG | Stamina damage of disarming someone with bare hands. |
STAMINA_FLIP_COST | How much flipping / suplexing costs. |
STAMINA_CRIT_CHANCE | Base chance of landing a critical hit to stamina. |
STAMINA_P_GRAB_RESIST_CHANCE | Chance to resist out of passive grabs. |
STAMINA_S_GRAB_RESIST_CHANCE | Chance to resist out of a strong grab (i.e. werewolves) |
STAMINA_U_GRAB_RESIST_CHANCE | Chance to resist out of upgraded grabs. |
STAMINA_DEFAULT_BLOCK_COST | Cost of blocking an attack. |
STAMINA_LOW_COST_KICK | Does kicking people on the ground cost less stamina ? (Right now it doesnt cost less but rather refunds some because kicking people on the ground is very relaxing OKAY) |
STAMINA_NO_ATTACK_CAP | Attacks only cost stamina up to the min atttack cap. after that they are free |
STAMINA_NEG_CRIT_KNOCKOUT | Getting crit below or at 0 stamina will always knock out |
STAMINA_WINDED_SPEAK_MIN | Can't speak below this point. |
STAMINA_SPRINT | can only sprint above this number |
STAMINA_COST_SPRINT | cost of moving in sprint |
SUSTAINED_RUN_GRACE | grace period where sustained run can be sustained |
SUSTAINED_RUN_REQ | how many tiles to start sustained run |
STAMINA_CRIT_DAMAGE | how much additional stamina damage on crit |
STAMINA_MIN_WEIGHT_CLASS | Minimum weightclass (w_class) of an item that allows for knock-outs and critical hits. |
STAMINA_STUN_ON_CRIT | Getting crit stuns the affected person for a short moment? |
STAMINA_STUN_ON_CRIT_SEV | How long people get stunned on crits |
STAMINA_CRIT_DROP_NUM | Amount of stamina to drop to on a crit if [STAMINA_CRIT_DROP] is set. |
STAMINA_SCALING_KNOCKOUT_BASE | Base chance at 0 stamina to be knocked out by an attack - scales up the lower stamina goes. |
STAMINA_SCALING_KNOCKOUT_SCALER | Up to which additional value the chance will scale with lower stamina nearly the negative cap |
STAMINA_EXHAUSTED_STR | The message tired people get when they try to attack. |
STAMINA_DEFAULT_FART_COST | How much farting costs. I am not even kidding. |
Define Details
STAMINA_COST_SPRINT 
cost of moving in sprint
STAMINA_CRIT_CHANCE 
Base chance of landing a critical hit to stamina.
STAMINA_CRIT_DAMAGE 
how much additional stamina damage on crit
STAMINA_CRIT_DROP_NUM 
Amount of stamina to drop to on a crit if [STAMINA_CRIT_DROP] is set.
STAMINA_DEFAULT_BLOCK_COST 
Cost of blocking an attack.
STAMINA_DEFAULT_FART_COST 
How much farting costs. I am not even kidding.
STAMINA_DISARM_COST 
How much disarming someone costs.
STAMINA_DISARM_DMG 
Stamina damage of disarming someone with bare hands.
STAMINA_EXHAUSTED_STR 
The message tired people get when they try to attack.
STAMINA_FLIP_COST 
How much flipping / suplexing costs.
STAMINA_GRAB_COST 
How much grabbing someone costs.
STAMINA_HTH_COST 
Default hand-to-hand (punch, kick) stamina cost
STAMINA_HTH_DMG 
Default hand-to-hand (punch, kick) stamina damage.
STAMINA_ITEM_COST 
Default attack cost on user for attacking with items.
STAMINA_ITEM_DMG 
Default stamina damage objects do.
STAMINA_LOW_COST_KICK 
Does kicking people on the ground cost less stamina ? (Right now it doesnt cost less but rather refunds some because kicking people on the ground is very relaxing OKAY)
STAMINA_MAX 
Default max stamina value
STAMINA_MIN_ATTACK 
The minimum amount of stamina required to attack.
STAMINA_MIN_WEIGHT_CLASS 
Minimum weightclass (w_class) of an item that allows for knock-outs and critical hits.
STAMINA_NEG_CAP 
How far into the negative we can take stamina. (People will be stunned while stamina regens up to > 0 - so this can lead to long stuns if set too high)
STAMINA_NEG_CAP_STUN_TIME 
When we reach the neg cap, how long to paralyze?
STAMINA_NEG_CRIT_KNOCKOUT 
Getting crit below or at 0 stamina will always knock out
STAMINA_NO_ATTACK_CAP 
Attacks only cost stamina up to the min atttack cap. after that they are free
STAMINA_P_GRAB_RESIST_CHANCE 
Chance to resist out of passive grabs.
STAMINA_REGEN 
Default stamina regeneration rate.
STAMINA_SCALING_KNOCKOUT_BASE 
Base chance at 0 stamina to be knocked out by an attack - scales up the lower stamina goes.
STAMINA_SCALING_KNOCKOUT_SCALER 
Up to which additional value the chance will scale with lower stamina nearly the negative cap
STAMINA_SPRINT 
can only sprint above this number
STAMINA_STUN_CRIT_TIME 
How long we will be stunned for, for being <= NEGCAP stamina
STAMINA_STUN_ON_CRIT 
Getting crit stuns the affected person for a short moment?
STAMINA_STUN_ON_CRIT_SEV 
How long people get stunned on crits
STAMINA_STUN_TIME 
How long we will be stunned for, for being <= 0 stamina
STAMINA_S_GRAB_RESIST_CHANCE 
Chance to resist out of a strong grab (i.e. werewolves)
STAMINA_U_GRAB_RESIST_CHANCE 
Chance to resist out of upgraded grabs.
STAMINA_WINDED_SPEAK_MIN 
Can't speak below this point.
SUSTAINED_RUN_GRACE 
grace period where sustained run can be sustained
SUSTAINED_RUN_REQ 
how many tiles to start sustained run